1 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 1 | 1 | – |
S | – | – | 1 | 2 | – |
O | 3 | 3 | – | – | 2 |
W | 3 | 3 | – | – | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
26,9 | 1 | S 2♠ = | ♣A | 110 | | 101 | 1,1 |
5,4 | 18 | O 1SA +1 | ♦7 | | 120 | 116 | 22,6 |
23,6 | 17 | W 1SA -2 | ♠5 | 100 | | 114 | 4,4 |
16,1 | 16 | W 1SA = | ♠4 | | 90 | 112 | 11,9 |
5,4 | 15 | W 1SA +1 | ♠4 | | 120 | 110 | 22,6 |
0,1 | 14 | W 1SA +2 | ♠4 | | 150 | 108 | 27,9 |
5,4 | 13 | W 1SA +1 | ♠3 | | 120 | 106 | 22,6 |
16,1 | 12 | W 1SA = | ♠3 | | 90 | 104 | 11,9 |
26,9 | 11 | N 2♥ = | ♣2 | 110 | | 102 | 1,1 |
16,1 | 10 | W 1SA = | ♠7 | | 90 | 119 | 11,9 |
5,4 | 117 | W 1SA +1 | ♠3 | | 120 | 9 | 22,6 |
16,1 | 115 | W 1SA = | ♥9 | | 90 | 8 | 11,9 |
16,1 | 7 | W 1SA = | ♠4 | | 90 | 113 | 11,9 |
16,1 | 6 | W 1SA = | ♥4 | | 90 | 111 | 11,9 |
|
|
2 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 2 | 2 | 4 | 2 |
W | 4 | 2 | 2 | 4 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
23,6 | 1 | W 1SA = | ♣8 | | 90 | 101 | 4,4 |
6,5 | 18 | W 1SA +3 | ♦5 | | 180 | 116 | 21,5 |
4,4 | 17 | W 3SA = | ♦5 | | 400 | 114 | 23,6 |
12,9 | 16 | O 2SA +1 | ♠2 | | 150 | 112 | 15,1 |
8,6 | 15 | O 2♠ +2 | ♥5 | | 170 | 110 | 19,4 |
26,9 | 14 | O 3SA -1 | ♣9 | 50 | | 108 | 1,1 |
12,9 | 13 | W 1SA +2 | ♦5 | | 150 | 106 | 15,1 |
2,2 | 12 | O 3SA +1 | ♥5 | | 430 | 104 | 25,8 |
0,1 | 11 | W 3SA +2 | ♥10 | | 460 | 102 | 27,9 |
18,3 | 10 | W 2SA = | ♦6 | | 120 | 119 | 9,7 |
18,3 | 117 | W 1SA +1 | ♥7 | | 120 | 9 | 9,7 |
21,5 | 115 | O 2♠ = | ♥5 | | 110 | 8 | 6,5 |
12,9 | 7 | O 2SA +1 | ♣9 | | 150 | 113 | 15,1 |
26,9 | 6 | W 2♦ -1 | ♥6 | 50 | | 111 | 1,1 |
|
|
3 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 3 | 2 | – | 1 |
S | – | 2 | 1 | – | – |
O | – | – | – | 1 | – |
W | – | – | – | 1 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
25,8 | 2 | S 2SA +1 | ♠3 | 150 | | 102 | 2,2 |
8,6 | 1 | Pass | | Pass | Pass | 119 | 19,4 |
2,2 | 18 | N 3♥ -1 | ♦3 | | 50 | 115 | 25,8 |
18,3 | 17 | N 2SA = | ♣4 | 120 | | 113 | 9,7 |
8,6 | 16 | Pass | | Pass | Pass | 111 | 19,4 |
8,6 | 15 | Pass | | Pass | Pass | 109 | 19,4 |
15,1 | 14 | N 1SA = | ♣4 | 90 | | 107 | 12,9 |
22,6 | 13 | N 2♥ +1 | ♦10 | 140 | | 105 | 5,4 |
27,9 | 12 | N 2♥ +2 | ♦10 | 170 | | 103 | 0,1 |
8,6 | 11 | Pass | | Pass | Pass | 101 | 19,4 |
0,1 | 118 | W 1♠ = | ♥8 | | 80 | 10 | 27,9 |
18,3 | 116 | S 2SA = | ♠3 | 120 | | 9 | 9,7 |
8,6 | 8 | Pass | | Pass | Pass | 114 | 19,4 |
22,6 | 7 | N 3♥ = | ♦3 | 140 | | 112 | 5,4 |
|
|
4 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 1 | 3 | – | 2 |
S | – | 1 | 3 | – | 2 |
O | 3 | – | – | 4 | – |
W | 3 | – | – | 4 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
21,5 | 2 | S 4♥ = | ♣A | 620 | | 102 | 6,5 |
15,1 | 1 | S 3♥ +1 | ♣A | 170 | | 119 | 12,9 |
4,4 | 18 | S 4♥ -1 | ♣A | | 100 | 115 | 23,6 |
21,5 | 17 | S 4♥ = | ♣A | 620 | | 113 | 6,5 |
11,9 | 16 | N 1♥ +2 | ♣4 | 140 | | 111 | 16,1 |
4,4 | 15 | N 4♥ -1 | ♣3 | | 100 | 109 | 23,6 |
4,4 | 14 | N 4♥ -1 | ♣3 | | 100 | 107 | 23,6 |
4,4 | 13 | N 4♥ -1 | ♠4 | | 100 | 105 | 23,6 |
17,2 | 12 | N 2♥ +3 | ♦D | 200 | | 103 | 10,8 |
21,5 | 11 | N 4♥ = | ♦D | 620 | | 101 | 6,5 |
26,9 | 118 | N 4♥ X = | ♠B | 790 | | 10 | 1,1 |
11,9 | 116 | S 3♥ = | ♣A | 140 | | 9 | 16,1 |
4,4 | 8 | N 5♥ -1 | ♠4 | | 100 | 114 | 23,6 |
26,9 | 7 | S 4♥ X = | ♦K | 790 | | 112 | 1,1 |
|
|
5 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 3 | 1 | 1 | 2 | 2 |
W | 3 | 1 | 1 | 2 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
24,7 | 3 | O 2SA -1 | ♥7 | 50 | | 103 | 3,3 |
24,7 | 2 | O 3♦ -1 | ♥D | 50 | | 101 | 3,3 |
24,7 | 1 | O 1SA -1 | ♥D | 50 | | 118 | 3,3 |
4,4 | 18 | N 2♥ -2 | ♣A | | 200 | 114 | 23,6 |
2,2 | 17 | N 3♥ -3 | ♣A | | 300 | 112 | 25,8 |
7,6 | 16 | O 2SA +2 | ♥D | | 180 | 110 | 20,4 |
17,2 | 15 | O 1♣ +2 | ♥D | | 110 | 108 | 10,8 |
19,4 | 14 | N 2♥ -1 | ♣A | | 100 | 106 | 8,6 |
7,6 | 13 | O 2SA +2 | ♥D | | 180 | 104 | 20,4 |
0,1 | 12 | O 3SA = | ♥D | | 400 | 102 | 27,9 |
14,0 | 119 | O 1SA +1 | ♦8 | | 120 | 11 | 14,0 |
24,7 | 117 | O 1SA -1 | ♥D | 50 | | 10 | 3,3 |
10,8 | 9 | O 2SA +1 | ♥7 | | 150 | 115 | 17,2 |
14,0 | 8 | O 2SA = | ♥D | | 120 | 113 | 14,0 |
|
|
6 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | – | 6 | 6 | 1 |
S | 3 | – | 6 | 6 | 1 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,1 | 3 | N 1♥ +5 | ♦A | 230 | | 103 | 27,9 |
27,9 | 2 | S 4♥ +3 | ♣7 | 510 | | 101 | 0,1 |
15,1 | 1 | S 4♠ +2 | ♦3 | 480 | | 118 | 12,9 |
15,1 | 18 | N 4♥ +2 | ♦A | 480 | | 114 | 12,9 |
15,1 | 17 | S 4♠ +2 | ♦D | 480 | | 112 | 12,9 |
15,1 | 16 | N 4♥ +2 | ♦A | 480 | | 110 | 12,9 |
15,1 | 15 | N 4♥ +2 | ♦A | 480 | | 108 | 12,9 |
15,1 | 14 | S 5♠ +1 | ♦7 | 480 | | 106 | 12,9 |
15,1 | 13 | S 4♠ +2 | ♦D | 480 | | 104 | 12,9 |
15,1 | 12 | N 4♥ +2 | ♦A | 480 | | 102 | 12,9 |
2,2 | 119 | N 4♠ = | ♦A | 420 | | 11 | 25,8 |
15,1 | 117 | S 4♠ +2 | ♦2 | 480 | | 10 | 12,9 |
15,1 | 9 | N 4♥ +2 | ♦A | 480 | | 115 | 12,9 |
15,1 | 8 | S 4♠ +2 | ♦D | 480 | | 113 | 12,9 |
|
|
7 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 5 | 2 | 2 | 3 | 4 |
S | 5 | 2 | 2 | 3 | 4 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
23,6 | 4 | S 3SA +2 | ♠4 | 660 | | 104 | 4,4 |
1,1 | 3 | S 3SA -1 | ♠6 | | 100 | 102 | 26,9 |
23,6 | 2 | S 3SA +2 | ♠6 | 660 | | 119 | 4,4 |
12,9 | 1 | S 3SA +1 | ♠6 | 630 | | 117 | 15,1 |
12,9 | 18 | S 3SA +1 | ♥7 | 630 | | 113 | 15,1 |
1,1 | 17 | S 3SA -1 | ♦2 | | 100 | 111 | 26,9 |
4,4 | 16 | S 2SA = | ♠6 | 120 | | 109 | 23,6 |
23,6 | 15 | S 3SA +2 | ♠6 | 660 | | 107 | 4,4 |
23,6 | 14 | S 3SA +2 | ♠6 | 660 | | 105 | 4,4 |
23,6 | 13 | S 3SA +2 | ♠7 | 660 | | 103 | 4,4 |
12,9 | 101 | S 3SA +1 | ♠6 | 630 | | 12 | 15,1 |
6,5 | 118 | S 3SA = | ♠6 | 600 | | 11 | 21,5 |
12,9 | 10 | S 3SA +1 | ♥D | 630 | | 116 | 15,1 |
12,9 | 9 | S 3SA +1 | ♠6 | 630 | | 114 | 15,1 |
|
|
8 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | 1 | 1 | – |
S | 1 | – | 1 | 1 | – |
O | – | 2 | – | – | – |
W | – | 2 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,4 | 4 | W 1SA +1 | ♠3 | | 120 | 104 | 23,6 |
14,0 | 3 | W 2♦ = | ♠5 | | 90 | 102 | 14,0 |
0,1 | 2 | N 2SA -3 | ♦8 | | 150 | 119 | 27,9 |
25,8 | 1 | W 3♦ -1 | ♣7 | 50 | | 117 | 2,2 |
20,4 | 18 | N 2♠ -1 | ♦8 | | 50 | 113 | 7,6 |
25,8 | 17 | W 3♦ -1 | ♠5 | 50 | | 111 | 2,2 |
14,0 | 16 | W 2♦ = | ♥D | | 90 | 109 | 14,0 |
20,4 | 15 | N 2♠ -1 | ♦2 | | 50 | 107 | 7,6 |
14,0 | 14 | W 1SA = | ♣D | | 90 | 105 | 14,0 |
4,4 | 13 | W 1SA +1 | ♠3 | | 120 | 103 | 23,6 |
25,8 | 101 | W 3♦ -1 | ♥D | 50 | | 12 | 2,2 |
14,0 | 118 | W 2♦ = | ♠4 | | 90 | 11 | 14,0 |
4,4 | 10 | W 2SA = | ♠D | | 120 | 116 | 23,6 |
8,6 | 9 | N 3♠ -2 | ♦2 | | 100 | 114 | 19,4 |
|
|
9 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | – | 3 | 1 | – |
S | 3 | – | 3 | 1 | – |
O | – | 3 | – | – | 1 |
W | – | 3 | – | – | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,6 | 5 | W 3♦ = | ♣6 | | 110 | 105 | 19,4 |
8,6 | 4 | W 3♦ = | ♥6 | | 110 | 103 | 19,4 |
12,9 | 3 | S 4♥ -2 | ♦5 | | 100 | 101 | 15,1 |
27,9 | 2 | S 3♥ +1 | ♦2 | 170 | | 118 | 0,1 |
0,1 | 1 | W 4♦ X = | ♥6 | | 710 | 116 | 27,9 |
18,3 | 18 | W 5♦ -1 | ♥6 | 100 | | 112 | 9,7 |
3,3 | 17 | O 3♦ +1 | ♥7 | | 130 | 110 | 24,7 |
3,3 | 16 | W 2♦ +2 | ♥5 | | 130 | 108 | 24,7 |
15,1 | 15 | S 4♣ -1 | ♦B | | 50 | 106 | 12,9 |
21,5 | 14 | S 4♣ = | ♠A | 130 | | 104 | 6,5 |
18,3 | 102 | W 4♦ -1 | ♣6 | 100 | | 13 | 9,7 |
8,6 | 119 | W 3♦ = | ♣6 | | 110 | 12 | 19,4 |
24,7 | 11 | S 3♥ = | ♦3 | 140 | | 117 | 3,3 |
24,7 | 10 | S 2♥ +1 | ♦2 | 140 | | 115 | 3,3 |
|
|
10 Ost / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 2 | – | – |
S | – | – | 2 | – | – |
O | – | 5 | – | – | 2 |
W | – | 5 | – | – | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7,6 | 5 | O 4♦ +2 | ♠K | | 170 | 105 | 20,4 |
27,9 | 4 | S 2♠ +2 | ♦5 | 170 | | 103 | 0,1 |
21,5 | 3 | S 3♠ -1 | ♥10 | | 100 | 101 | 6,5 |
14,0 | 2 | O 3♦ +2 | ♠K | | 150 | 118 | 14,0 |
21,5 | 1 | S 3♠ -1 | ♥10 | | 100 | 116 | 6,5 |
25,8 | 18 | N 2♥ +1 | ♠A | 140 | | 112 | 2,2 |
0,1 | 17 | O 5♦ +1 | ♠K | | 620 | 110 | 27,9 |
14,0 | 16 | O 3♦ +2 | ♠K | | 150 | 108 | 14,0 |
21,5 | 15 | S 3♠ -1 | ♦A | | 100 | 106 | 6,5 |
7,6 | 14 | O 4♦ +2 | ♠K | | 170 | 104 | 20,4 |
4,4 | 102 | S 3♠ -2 | ♦2 | | 200 | 13 | 23,6 |
14,0 | 119 | O 4♦ +1 | ♣6 | | 150 | 12 | 14,0 |
2,2 | 11 | S 4♠ X -2 | ♦A | | 500 | 117 | 25,8 |
14,0 | 10 | O 4♦ +1 | ♠K | | 150 | 115 | 14,0 |
|
|
11 Süd / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | – | – | – |
S | – | 2 | – | – | – |
O | 3 | – | 3 | 3 | – |
W | 3 | – | 3 | 3 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
17,2 | 6 | N 2♦ = | ♥A | 90 | | 106 | 10,8 |
2,2 | 5 | O 3♥ = | ♦A | | 140 | 104 | 25,8 |
12,9 | 4 | W 3♥ -1 | ♦K | 50 | | 102 | 15,1 |
27,9 | 3 | N 3♦ X +1 | ♥A | 570 | | 119 | 0,1 |
25,8 | 2 | S 3SA = | ♥9 | 400 | | 117 | 2,2 |
12,9 | 1 | W 3♥ -1 | ♦K | 50 | | 115 | 15,1 |
8,6 | 18 | W 1♣ = | ♥2 | | 70 | 111 | 19,4 |
6,5 | 17 | W 1♠ = | ♥2 | | 80 | 109 | 21,5 |
19,4 | 16 | W 4♥ -2 | ♦K | 100 | | 107 | 8,6 |
0,1 | 15 | O 3♥ +1 | ♦A | | 170 | 105 | 27,9 |
4,4 | 103 | N 4♦ -2 | ♦6 | | 100 | 14 | 23,6 |
22,6 | 101 | N 4♦ = | ♥A | 130 | | 13 | 5,4 |
22,6 | 12 | N 3♦ +1 | ♥A | 130 | | 118 | 5,4 |
12,9 | 11 | O 2♥ -1 | ♣6 | 50 | | 116 | 15,1 |
|
|
12 West / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 1 | – | – |
S | – | – | 1 | – | – |
O | 3 | 5 | – | 2 | 4 |
W | 3 | 5 | – | 2 | 4 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
24,7 | 6 | W 3SA -2 | ♥3 | 100 | | 106 | 3,3 |
8,6 | 5 | W 3SA = | ♠3 | | 400 | 104 | 19,4 |
15,1 | 4 | O 4♦ +2 | ♥D | | 170 | 102 | 12,9 |
24,7 | 3 | W 3SA -2 | ♥2 | 100 | | 119 | 3,3 |
2,2 | 2 | O 3SA +2 | ♠2 | | 460 | 117 | 25,8 |
4,4 | 1 | W 3SA +1 | ♥3 | | 430 | 115 | 23,6 |
17,2 | 18 | O 3♦ +2 | ♣9 | | 150 | 111 | 10,8 |
24,7 | 17 | W 3SA -2 | ♥3 | 100 | | 109 | 3,3 |
8,6 | 16 | W 3SA = | ♠3 | | 400 | 107 | 19,4 |
24,7 | 15 | W 3SA -2 | ♥3 | 100 | | 105 | 3,3 |
0,1 | 103 | W 3SA +3 | ♥3 | | 490 | 14 | 27,9 |
8,6 | 101 | W 3SA = | ♥2 | | 400 | 13 | 19,4 |
19,4 | 12 | W 2♠ -1 | ♥3 | 50 | | 118 | 8,6 |
12,9 | 11 | W 2SA +4 | ♥3 | | 240 | 116 | 15,1 |
|
|
13 Nord / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | 5 | 2 | 2 | 3 |
S | 3 | 5 | 2 | 3 | 3 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
1,1 | 7 | S 3SA -1 | ♠A | | 100 | 107 | 26,9 |
16,1 | 6 | S 3SA = | ♠A | 600 | | 105 | 11,9 |
16,1 | 5 | S 3SA = | ♣10 | 600 | | 103 | 11,9 |
16,1 | 4 | S 3SA = | ♠A | 600 | | 101 | 11,9 |
16,1 | 3 | S 3SA = | ♠A | 600 | | 118 | 11,9 |
16,1 | 2 | S 3SA = | ♠A | 600 | | 116 | 11,9 |
16,1 | 1 | S 3SA = | ♣7 | 600 | | 114 | 11,9 |
1,1 | 18 | N 3SA -1 | ♣3 | | 100 | 110 | 26,9 |
16,1 | 17 | S 3SA = | ♠A | 600 | | 108 | 11,9 |
25,8 | 16 | S 3SA +1 | ♣10 | 630 | | 106 | 2,2 |
27,9 | 104 | S 3SA X = | ♠A | 750 | | 15 | 0,1 |
16,1 | 102 | S 3SA = | ♣10 | 600 | | 14 | 11,9 |
5,4 | 13 | S 3♦ = | ♠A | 110 | | 119 | 22,6 |
5,4 | 12 | S 3♦ = | ♠A | 110 | | 117 | 22,6 |
|
|
14 Ost / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | 3 | 2 | 1 |
S | – | 2 | 3 | 2 | 1 |
O | 3 | – | – | – | – |
W | 3 | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
25,8 | 7 | W 2♠ -4 | ♣2 | 200 | | 107 | 2,2 |
16,1 | 6 | S 2♥ +1 | ♣8 | 140 | | 105 | 11,9 |
27,9 | 5 | S 4♥ +1 | ♠8 | 450 | | 103 | 0,1 |
5,4 | 4 | O 4♣ -1 | ♠9 | 50 | | 101 | 22,6 |
8,6 | 3 | W 2♠ X -1 | ♥2 | 100 | | 118 | 19,4 |
16,1 | 2 | S 3♥ = | ♣9 | 140 | | 116 | 11,9 |
16,1 | 1 | S 2♥ +1 | ♦4 | 140 | | 114 | 11,9 |
16,1 | 18 | S 3♥ = | ♣9 | 140 | | 110 | 11,9 |
0,1 | 17 | S 4♥ X -3 | ♣8 | | 500 | 108 | 27,9 |
16,1 | 16 | S 3♥ = | ♦4 | 140 | | 106 | 11,9 |
16,1 | 104 | S 2♥ +1 | ♦4 | 140 | | 15 | 11,9 |
2,2 | 102 | S 5♥ X -2 | ♣D | | 300 | 14 | 25,8 |
5,4 | 13 | O 3♣ -1 | ♠9 | 50 | | 119 | 22,6 |
23,6 | 12 | S 3♥ +1 | ♣8 | 170 | | 117 | 4,4 |
|
|
15 Süd / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 3 | – | – | – |
S | – | 3 | – | – | – |
O | – | – | 2 | 1 | – |
W | – | – | 2 | 1 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
15,1 | 8 | N 1SA = | ♠A | 90 | | 108 | 12,9 |
19,4 | 7 | N 3♦ = | ♥K | 110 | | 106 | 8,6 |
19,4 | 6 | N 2♦ +1 | ♠A | 110 | | 104 | 8,6 |
8,6 | 5 | N 5♦ -1 | ♠A | | 100 | 102 | 19,4 |
11,9 | 4 | W 3♥ -1 | ♦A | 50 | | 119 | 16,1 |
11,9 | 3 | W 3♥ -1 | ♦A | 50 | | 117 | 16,1 |
6,5 | 2 | W 2♥ = | ♦A | | 110 | 115 | 21,5 |
25,8 | 1 | O 3SA -5 | ♦8 | 250 | | 113 | 2,2 |
19,4 | 18 | N 3♦ = | ♥K | 110 | | 109 | 8,6 |
2,2 | 17 | W 3♥ = | ♦A | | 140 | 107 | 25,8 |
2,2 | 105 | W 3♥ = | ♦A | | 140 | 16 | 25,8 |
2,2 | 103 | W 2♥ +1 | ♦A | | 140 | 15 | 25,8 |
27,9 | 14 | O 3SA X -4 | ♦8 | 800 | | 101 | 0,1 |
23,6 | 13 | N 2♦ +2 | ♠A | 130 | | 118 | 4,4 |
|
|
16 West / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 1 | 2 | 2 | 1 | 2 |
W | 1 | 2 | 2 | 1 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,1 | 8 | W 3SA +1 | ♠6 | | 630 | 108 | 27,9 |
25,8 | 7 | O 4♥ -3 | ♠7 | 300 | | 106 | 2,2 |
17,2 | 6 | O 3♥ X -1 | ♠7 | 200 | | 104 | 10,8 |
25,8 | 5 | O 4♥ -3 | ♠7 | 300 | | 102 | 2,2 |
17,2 | 4 | W 3♣ -2 | ♠A | 200 | | 119 | 10,8 |
2,2 | 3 | O 3SA = | ♥9 | | 600 | 117 | 25,8 |
7,6 | 2 | N 3♠ -2 | ♣10 | | 100 | 115 | 20,4 |
10,8 | 1 | N 2♠ -1 | ♣10 | | 50 | 113 | 17,2 |
17,2 | 18 | O 3♣ -2 | ♠7 | 200 | | 109 | 10,8 |
17,2 | 17 | O 3SA -2 | ♠7 | 200 | | 107 | 10,8 |
7,6 | 105 | N 2♠ -2 | ♦K | | 100 | 16 | 20,4 |
4,4 | 103 | W 3♦ = | ♥2 | | 110 | 15 | 23,6 |
25,8 | 14 | W 3♣ -3 | ♥2 | 300 | | 101 | 2,2 |
17,2 | 13 | W 3♣ -2 | ♥2 | 200 | | 118 | 10,8 |
|
|
17 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 3 | 5 | – | 2 | 4 |
W | 3 | 5 | – | 2 | 4 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9,7 | 9 | O 5♦ = | ♠6 | | 400 | 109 | 18,3 |
23,6 | 8 | O 5♦ -1 | ♠6 | 50 | | 107 | 4,4 |
26,9 | 7 | O 5♦ -2 | ♠6 | 100 | | 105 | 1,1 |
15,1 | 6 | N 2♠ -4 | ♥A | | 200 | 103 | 12,9 |
2,2 | 5 | W 3SA +3 | ♠5 | | 490 | 101 | 25,8 |
19,4 | 4 | O 2SA +1 | ♠6 | | 150 | 118 | 8,6 |
2,2 | 3 | W 3SA +3 | ♠9 | | 490 | 116 | 25,8 |
2,2 | 2 | W 3SA +3 | ♠5 | | 490 | 114 | 25,8 |
9,7 | 1 | O 5♦ = | ♠6 | | 400 | 112 | 18,3 |
26,9 | 18 | W 6SA -2 | ♥8 | 100 | | 108 | 1,1 |
9,7 | 106 | O 5♦ = | ♠6 | | 400 | 17 | 18,3 |
19,4 | 104 | O 4♦ +1 | ♠6 | | 150 | 16 | 8,6 |
9,7 | 15 | W 3SA = | ♣2 | | 400 | 102 | 18,3 |
19,4 | 14 | O 3♦ +2 | ♠6 | | 150 | 119 | 8,6 |
|
|
18 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 4 | 4 | 1 | 2 | 3 |
S | 4 | 4 | 1 | 2 | 3 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
25,8 | 9 | S 3SA +1 | ♠5 | 630 | | 109 | 2,2 |
18,3 | 8 | N 3SA = | ♦2 | 600 | | 107 | 9,7 |
8,6 | 7 | S 2SA = | ♥7 | 120 | | 105 | 19,4 |
2,2 | 6 | W 2♥ -1 | ♠7 | 50 | | 103 | 25,8 |
5,4 | 5 | S 2♣ +1 | ♥9 | 110 | | 101 | 22,6 |
18,3 | 4 | N 3SA = | ♦2 | 600 | | 118 | 9,7 |
10,8 | 3 | N 2♦ +2 | ♠K | 130 | | 116 | 17,2 |
18,3 | 2 | S 3SA = | ♥7 | 600 | | 114 | 9,7 |
27,9 | 1 | N 3SA +3 | ♣4 | 690 | | 112 | 0,1 |
0,1 | 18 | N 3SA -1 | ♠10 | | 100 | 108 | 27,9 |
18,3 | 106 | N 3SA = | ♥2 | 600 | | 17 | 9,7 |
5,4 | 104 | N 2♦ +1 | ♣4 | 110 | | 16 | 22,6 |
18,3 | 15 | N 3SA = | ♥2 | 600 | | 102 | 9,7 |
18,3 | 14 | N 3SA = | ♦2 | 600 | | 119 | 9,7 |
|
|
19 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 2 | – | – | – |
S | 2 | 2 | – | – | – |
O | – | – | 2 | 4 | 2 |
W | – | – | 2 | 4 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
25,8 | 10 | S 2♦ X = | ♥4 | 180 | | 110 | 2,2 |
17,2 | 9 | S 4♦ X -1 | ♥8 | | 100 | 108 | 10,8 |
5,4 | 8 | O 1♠ +4 | ♦K | | 200 | 106 | 22,6 |
9,7 | 7 | O 3♠ = | ♣A | | 140 | 104 | 18,3 |
0,1 | 6 | O 4♠ +1 | ♦K | | 650 | 102 | 27,9 |
23,6 | 5 | O 4♠ -1 | ♦K | 100 | | 119 | 4,4 |
5,4 | 4 | O 2♠ +3 | ♦K | | 200 | 117 | 22,6 |
2,2 | 3 | O 4♠ = | ♠4 | | 620 | 115 | 25,8 |
14,0 | 2 | O 2♠ = | ♦K | | 110 | 113 | 14,0 |
19,4 | 1 | S 3♣ -1 | ♠7 | | 50 | 111 | 8,6 |
21,5 | 107 | S 2♦ = | ♣K | 90 | | 18 | 6,5 |
9,7 | 105 | O 3♠ = | ♦K | | 140 | 17 | 18,3 |
14,0 | 16 | O 2♠ = | ♦K | | 110 | 103 | 14,0 |
27,9 | 15 | O 4♠ X -2 | ♥9 | 500 | | 101 | 0,1 |
|
|
20 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 3 | 3 | 1 | 2 | 3 |
W | 3 | 3 | 2 | 2 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,1 | 10 | S 2♣ X -3 | ♠6 | | 800 | 110 | 27,9 |
12,9 | 9 | O 1SA +2 | ♥2 | | 150 | 108 | 15,1 |
5,4 | 8 | O 3SA = | ♦5 | | 600 | 106 | 22,6 |
17,2 | 7 | O 2SA = | ♦5 | | 120 | 104 | 10,8 |
17,2 | 6 | O 2SA = | ♣3 | | 120 | 102 | 10,8 |
10,8 | 5 | O 1SA +3 | ♠3 | | 180 | 119 | 17,2 |
