Privatscore für
Runde 1 | 50,5 MP | = | 90,18 % | ||||||
Board 1 | Nord-Süd | S 2♠ = | ♣A | +110 | = | 26,9 MP | +++ | ||
Board 2 | Nord-Süd | W 1SA = | ♣8 | −90 | = | 23,6 MP | ++ | ||
Runde 2 | 23,7 MP | = | 42,32 % | ||||||
Board 3 | Nord-Süd | Pass | Pass | = | 8,6 MP | - | |||
Board 4 | Nord-Süd | S 3♥ +1 | ♣A | +170 | = | 15,1 MP | |||
Runde 3 | 39,8 MP | = | 71,07 % | ||||||
Board 5 | Nord-Süd | O 1SA -1 | ♥D | +50 | = | 24,7 MP | +++ | ||
Board 6 | Nord-Süd | S 4♠ +2 | ♦3 | +480 | = | 15,1 MP | |||
Runde 4 | 38,7 MP | = | 69,11 % | ||||||
Board 7 | Nord-Süd | S 3SA +1 | ♠6 | +630 | = | 12,9 MP | |||
Board 8 | Nord-Süd | W 3♦ -1 | ♣7 | +50 | = | 25,8 MP | +++ | ||
Runde 5 | 21,6 MP | = | 38,57 % | ||||||
Board 9 | Nord-Süd | W 4♦ X = | ♥6 | −710 | = | 0,1 MP | --- | ||
Board 10 | Nord-Süd | S 3♠ -1 | ♥10 | −100 | = | 21,5 MP | ++ | ||
Runde 6 | 17,3 MP | = | 30,90 % | ||||||
Board 11 | Nord-Süd | W 3♥ -1 | ♦K | +50 | = | 12,9 MP | |||
Board 12 | Nord-Süd | W 3SA +1 | ♥3 | −430 | = | 4,4 MP | -- | ||
Runde 7 | 32,2 MP | = | 57,50 % | ||||||
Board 13 | Nord-Süd | S 3SA = | ♣7 | +600 | = | 16,1 MP | |||
Board 14 | Nord-Süd | S 2♥ +1 | ♦4 | +140 | = | 16,1 MP | |||
Runde 8 | 36,6 MP | = | 65,36 % | ||||||
Board 15 | Nord-Süd | O 3SA -5 | ♦8 | +250 | = | 25,8 MP | +++ | ||
Board 16 | Nord-Süd | N 2♠ -1 | ♣10 | −50 | = | 10,8 MP | - | ||
Runde 9 | 37,6 MP | = | 67,15 % | ||||||
Board 17 | Nord-Süd | O 5♦ = | ♠6 | −400 | = | 9,7 MP | - | ||
Board 18 | Nord-Süd | N 3SA +3 | ♣4 | +690 | = | 27,9 MP | +++ | ||
Runde 10 | 44,1 MP | = | 78,75 % | ||||||
Board 19 | Nord-Süd | S 3♣ -1 | ♠7 | −50 | = | 19,4 MP | + | ||
Board 20 | Nord-Süd | O 3SA -1 | ♦5 | +100 | = | 24,7 MP | +++ | ||
Runde 11 | 38,7 MP | = | 69,11 % | ||||||
Board 21 | Nord-Süd | O 3♦ = | ♦7 | −110 | = | 10,8 MP | - | ||
Board 22 | Nord-Süd | O 3♦ -1 | ♠A | +100 | = | 27,9 MP | +++ | ||
Runde 12 | 20,5 MP | = | 36,61 % | ||||||
Board 23 | Ost-West | W 2SA +2 | ♥B | −180 | = | 17,2 MP | + | ||
Board 24 | Ost-West | W 6♠ -2 | ♥10 | +100 | = | 3,3 MP | --- | ||
Runde 13 | 36,5 MP | = | 65,18 % | ||||||
Board 25 | Ost-West | N 2SA -1 | ♠10 | −50 | = | 23,6 MP | ++ | ||
Board 26 | Ost-West | O 1SA = | ♦B | −90 | = | 12,9 MP | |||
Runde 14 | 46,2 MP | = | 82,50 % | ||||||
Board 27 | Nord-Süd | W 2SA -1 | ♥7 | +50 | = | 21,5 MP | ++ | ||
Board 28 | Nord-Süd | N 3SA = | ♦A | +600 | = | 24,7 MP | +++ | ||
Runde 15 | 22,0 MP | = | 39,29 % | ||||||
Board 29 | Nord-Süd | N 2♣ = | ♥B | +90 | = | 8,0 MP | - | ||
Board 30 | Nord-Süd | Pass | Pass | = | 14,0 MP | ||||
Ergebnis: 6. Rang mit 506,0 MP = 60,24 % — Top: 28,0 MP — Rating: +0,02 |
Privatscore für
Runde 1 | 47,3 MP | = | 84,47 % | ||||||
Board 3 | Nord-Süd | S 2SA +1 | ♠3 | +150 | = | 25,8 MP | +++ | ||
Board 4 | Nord-Süd | S 4♥ = | ♣A | +620 | = | 21,5 MP | ++ | ||
Runde 2 | 52,6 MP | = | 93,93 % | ||||||
Board 5 | Nord-Süd | O 3♦ -1 | ♥D | +50 | = | 24,7 MP | +++ | ||
Board 6 | Nord-Süd | S 4♥ +3 | ♣7 | +510 | = | 27,9 MP | +++ | ||
Runde 3 | 23,7 MP | = | 42,32 % | ||||||
Board 7 | Nord-Süd | S 3SA +2 | ♠6 | +660 | = | 23,6 MP | ++ | ||
Board 8 | Nord-Süd | N 2SA -3 | ♦8 | −150 | = | 0,1 MP | --- | ||
Runde 4 | 41,9 MP | = | 74,82 % | ||||||
Board 9 | Nord-Süd | S 3♥ +1 | ♦2 | +170 | = | 27,9 MP | +++ | ||
Board 10 | Nord-Süd | O 3♦ +2 | ♠K | −150 | = | 14,0 MP | |||
Runde 5 | 28,0 MP | = | 50,00 % | ||||||
Board 11 | Nord-Süd | S 3SA = | ♥9 | +400 | = | 25,8 MP | +++ | ||
Board 12 | Nord-Süd | O 3SA +2 | ♠2 | −460 | = | 2,2 MP | --- | ||
Runde 6 | 32,2 MP | = | 57,50 % | ||||||
Board 13 | Nord-Süd | S 3SA = | ♠A | +600 | = | 16,1 MP | |||
Board 14 | Nord-Süd | S 3♥ = | ♣9 | +140 | = | 16,1 MP | |||
Runde 7 | 14,1 MP | = | 25,18 % | ||||||
Board 15 | Nord-Süd | W 2♥ = | ♦A | −110 | = | 6,5 MP | -- | ||
Board 16 | Nord-Süd | N 3♠ -2 | ♣10 | −100 | = | 7,6 MP | - | ||
Runde 8 | 20,5 MP | = | 36,61 % | ||||||
Board 17 | Nord-Süd | W 3SA +3 | ♠5 | −490 | = | 2,2 MP | --- | ||
Board 18 | Nord-Süd | S 3SA = | ♥7 | +600 | = | 18,3 MP | + | ||
Runde 9 | 35,5 MP | = | 63,40 % | ||||||
Board 19 | Nord-Süd | O 2♠ = | ♦K | −110 | = | 14,0 MP | |||
Board 20 | Nord-Süd | W 2♣ = | ♦10 | −90 | = | 21,5 MP | ++ | ||
Runde 10 | 45,2 MP | = | 80,72 % | ||||||
Board 21 | Nord-Süd | O 2♠ -3 | ♥4 | +150 | = | 25,8 MP | +++ | ||
Board 22 | Nord-Süd | O 2♦ = | ♠A | −90 | = | 19,4 MP | + | ||
Runde 11 | 34,4 MP | = | 61,43 % | ||||||
Board 23 | Nord-Süd | W 3♣ +1 | ♥3 | −130 | = | 17,2 MP | + | ||
Board 24 | Nord-Süd | W 4♠ = | ♥10 | −420 | = | 17,2 MP | + | ||
Runde 12 | 38,7 MP | = | 69,11 % | ||||||
Board 25 | Ost-West | N 3SA -1 | ♠4 | −50 | = | 23,6 MP | ++ | ||
Board 26 | Ost-West | S 1SA -1 | ♠2 | −100 | = | 15,1 MP | |||
Runde 13 | 28,0 MP | = | 50,00 % | ||||||
Board 27 | Ost-West | W 2♣ +1 | ♠2 | −110 | = | 19,4 MP | + | ||
Board 28 | Ost-West | N 1SA +2 | ♦2 | +150 | = | 8,6 MP | - | ||
Runde 14 | 46,0 MP | = | 82,15 % | ||||||
Board 29 | Nord-Süd | S 2SA = | ♥2 | +120 | = | 20,0 MP | + | ||
Board 30 | Nord-Süd | N 2♥ = | ♦3 | +110 | = | 26,0 MP | +++ | ||
Runde 15 | 23,0 MP | = | 41,07 % | ||||||
Board 31 | Nord-Süd | O 5♣ +2 | ♦7 | −440 | = | 12,0 MP | |||
Board 32 | Nord-Süd | S 4♠ = | ♥K | +420 | = | 11,0 MP | - | ||
Ergebnis: 4. Rang mit 511,1 MP = 60,85 % — Top: 28,0 MP — Rating: +0,10 / 74,67 |
Privatscore für
Runde 1 | 24,8 MP | = | 44,29 % | ||||||
Board 5 | Nord-Süd | O 2SA -1 | ♥7 | +50 | = | 24,7 MP | +++ | ||
Board 6 | Nord-Süd | N 1♥ +5 | ♦A | +230 | = | 0,1 MP | --- | ||
Runde 2 | 15,1 MP | = | 26,97 % | ||||||
Board 7 | Nord-Süd | S 3SA -1 | ♠6 | −100 | = | 1,1 MP | --- | ||
Board 8 | Nord-Süd | W 2♦ = | ♠5 | −90 | = | 14,0 MP | |||
Runde 3 | 34,4 MP | = | 61,43 % | ||||||
Board 9 | Nord-Süd | S 4♥ -2 | ♦5 | −100 | = | 12,9 MP | |||
Board 10 | Nord-Süd | S 3♠ -1 | ♥10 | −100 | = | 21,5 MP | ++ | ||
Runde 4 | 52,6 MP | = | 93,93 % | ||||||
Board 11 | Nord-Süd | N 3♦ X +1 | ♥A | +570 | = | 27,9 MP | +++ | ||
Board 12 | Nord-Süd | W 3SA -2 | ♥2 | +100 | = | 24,7 MP | +++ | ||
Runde 5 | 24,7 MP | = | 44,11 % | ||||||
Board 13 | Nord-Süd | S 3SA = | ♠A | +600 | = | 16,1 MP | |||
Board 14 | Nord-Süd | W 2♠ X -1 | ♥2 | +100 | = | 8,6 MP | - | ||
Runde 6 | 14,1 MP | = | 25,18 % | ||||||
Board 15 | Nord-Süd | W 3♥ -1 | ♦A | +50 | = | 11,9 MP | |||
Board 16 | Nord-Süd | O 3SA = | ♥9 | −600 | = | 2,2 MP | --- | ||
Runde 7 | 13,0 MP | = | 23,22 % | ||||||
Board 17 | Nord-Süd | W 3SA +3 | ♠9 | −490 | = | 2,2 MP | --- | ||
Board 18 | Nord-Süd | N 2♦ +2 | ♠K | +130 | = | 10,8 MP | - | ||
Runde 8 | 7,6 MP | = | 13,57 % | ||||||
Board 19 | Nord-Süd | O 4♠ = | ♠4 | −620 | = | 2,2 MP | --- | ||
Board 20 | Nord-Süd | O 3SA = | ♥2 | −600 | = | 5,4 MP | -- | ||
Runde 9 | 22,7 MP | = | 40,54 % | ||||||
Board 21 | Nord-Süd | O 2SA -1 | ♦9 | +50 | = | 18,3 MP | + | ||
Board 22 | Nord-Süd | S 2SA -3 | ♦8 | −150 | = | 4,4 MP | -- | ||
Runde 10 | 29,1 MP | = | 51,97 % | ||||||
Board 23 | Nord-Süd | W 3♣ = | ♥5 | −110 | = | 25,8 MP | +++ | ||
Board 24 | Nord-Süd | O 4♠ +2 | ♥3 | −480 | = | 3,3 MP | --- | ||
Runde 11 | 17,3 MP | = | 30,90 % | ||||||
Board 25 | Nord-Süd | N 3SA -2 | ♣8 | −100 | = | 0,1 MP | --- | ||
Board 26 | Nord-Süd | W 1♠ = | ♦K | −80 | = | 17,2 MP | + | ||
Runde 12 | 34,4 MP | = | 61,43 % | ||||||
Board 27 | Ost-West | N 2♠ -2 | ♣8 | −100 | = | 16,1 MP | |||
Board 28 | Ost-West | N 1SA +1 | ♦A | +120 | = | 18,3 MP | + | ||
Runde 13 | 1,0 MP | = | 1,79 % | ||||||
Board 29 | Ost-West | S 1SA +2 | ♦5 | +150 | = | 1,0 MP | --- | ||
Board 30 | Ost-West | S 1SA +1 | ♦10 | +120 | = | 0,0 MP | --- | ||
Runde 14 | 30,0 MP | = | 53,57 % | ||||||
Board 31 | Nord-Süd | O 3♣ +4 | ♥2 | −190 | = | 19,0 MP | + | ||
Board 32 | Nord-Süd | S 4♠ = | ♥K | +420 | = | 11,0 MP | - | ||
Runde 15 | 29,0 MP | = | 51,79 % | ||||||
Board 33 | Nord-Süd | S 2SA +2 | ♥3 | +180 | = | 28,0 MP | +++ | ||
Board 34 | Nord-Süd | N 4♦ -2 | ♥10 | −200 | = | 1,0 MP | --- | ||
Ergebnis: 30. Rang mit 349,8 MP = 41,64 % — Top: 28,0 MP — Rating: −0,90 |
Privatscore für
Runde 1 | 28,0 MP | = | 50,00 % | ||||||
Board 7 | Nord-Süd | S 3SA +2 | ♠4 | +660 | = | 23,6 MP | ++ | ||
Board 8 | Nord-Süd | W 1SA +1 | ♠3 | −120 | = | 4,4 MP | -- | ||
Runde 2 | 36,5 MP | = | 65,18 % | ||||||
Board 9 | Nord-Süd | W 3♦ = | ♥6 | −110 | = | 8,6 MP | - | ||
Board 10 | Nord-Süd | S 2♠ +2 | ♦5 | +170 | = | 27,9 MP | +++ | ||
Runde 3 | 28,0 MP | = | 50,00 % | ||||||
Board 11 | Nord-Süd | W 3♥ -1 | ♦K | +50 | = | 12,9 MP | |||
Board 12 | Nord-Süd | O 4♦ +2 | ♥D | −170 | = | 15,1 MP | |||
Runde 4 | 21,5 MP | = | 38,40 % | ||||||
Board 13 | Nord-Süd | S 3SA = | ♠A | +600 | = | 16,1 MP | |||
Board 14 | Nord-Süd | O 4♣ -1 | ♠9 | +50 | = | 5,4 MP | -- | ||
Runde 5 | 29,1 MP | = | 51,97 % | ||||||
Board 15 | Nord-Süd | W 3♥ -1 | ♦A | +50 | = | 11,9 MP | |||
Board 16 | Nord-Süd | W 3♣ -2 | ♠A | +200 | = | 17,2 MP | + | ||
Runde 6 | 37,7 MP | = | 67,32 % | ||||||
Board 17 | Nord-Süd | O 2SA +1 | ♠6 | −150 | = | 19,4 MP | + | ||
Board 18 | Nord-Süd | N 3SA = | ♦2 | +600 | = | 18,3 MP | + | ||
Runde 7 | 10,8 MP | = | 19,29 % | ||||||
Board 19 | Nord-Süd | O 2♠ +3 | ♦K | −200 | = | 5,4 MP | -- | ||
Board 20 | Nord-Süd | O 3SA = | ♣3 | −600 | = | 5,4 MP | -- | ||
Runde 8 | 23,8 MP | = | 42,50 % | ||||||
Board 21 | Nord-Süd | W 3♥ = | ♣2 | −140 | = | 4,4 MP | -- | ||
Board 22 | Nord-Süd | W 1SA = | ♥5 | −90 | = | 19,4 MP | + | ||
Runde 9 | 28,0 MP | = | 50,00 % | ||||||
Board 23 | Nord-Süd | W 3SA = | ♥3 | −600 | = | 3,3 MP | --- | ||
Board 24 | Nord-Süd | W 6♠ -2 | ♥10 | +100 | = | 24,7 MP | +++ | ||
Runde 10 | 36,5 MP | = | 65,18 % | ||||||
Board 25 | Nord-Süd | W 1SA -2 | ♣6 | +200 | = | 27,9 MP | +++ | ||
Board 26 | Nord-Süd | W 1♠ +1 | ♦K | −110 | = | 8,6 MP | - | ||
Runde 11 | 38,7 MP | = | 69,11 % | ||||||
Board 27 | Nord-Süd | W 2♦ -1 | ♠2 | +50 | = | 21,5 MP | ++ | ||
Board 28 | Nord-Süd | S 1♠ +2 | ♣7 | +140 | = | 17,2 MP | + | ||
Runde 12 | 21,0 MP | = | 37,50 % | ||||||
Board 29 | Ost-West | W 2♦ -1 | ♠A | +100 | = | 16,0 MP | |||
Board 30 | Ost-West | W 3♠ -2 | ♦A | +100 | = | 5,0 MP | -- | ||
Runde 13 | 39,0 MP | = | 69,65 % | ||||||
Board 31 | Ost-West | W 3SA +4 | ♥5 | −520 | = | 22,0 MP | ++ | ||
Board 32 | Ost-West | S 4♠ = | ♥K | +420 | = | 17,0 MP | + | ||
Runde 14 | 7,0 MP | = | 12,50 % | ||||||
Board 33 | Nord-Süd | S 3SA -2 | ♥3 | −100 | = | 3,0 MP | --- | ||
Board 34 | Nord-Süd | W 1SA = | ♣4 | −90 | = | 4,0 MP | -- | ||
Runde 15 | 31,0 MP | = | 55,36 % | ||||||
Board 35 | Nord-Süd | O 3♠ -1 | ♥A | +100 | = | 22,0 MP | ++ | ||
Board 36 | Nord-Süd | O 4♥ +2 | ♠A | −680 | = | 9,0 MP | - | ||
Ergebnis: 19. Rang mit 416,6 MP = 49,60 % — Top: 28,0 MP — Rating: −0,37 |
Privatscore für
Runde 1 | 16,2 MP | = | 28,93 % | ||||||
Board 9 | Nord-Süd | W 3♦ = | ♣6 | −110 | = | 8,6 MP | - | ||
Board 10 | Nord-Süd | O 4♦ +2 | ♠K | −170 | = | 7,6 MP | - | ||
Runde 2 | 10,8 MP | = | 19,29 % | ||||||
Board 11 | Nord-Süd | O 3♥ = | ♦A | −140 | = | 2,2 MP | --- | ||
Board 12 | Nord-Süd | W 3SA = | ♠3 | −400 | = | 8,6 MP | - | ||
Runde 3 | 44,0 MP | = | 78,57 % | ||||||
Board 13 | Nord-Süd | S 3SA = | ♣10 | +600 | = | 16,1 MP | |||
Board 14 | Nord-Süd | S 4♥ +1 | ♠8 | +450 | = | 27,9 MP | +++ | ||
Runde 4 | 34,4 MP | = | 61,43 % | ||||||
Board 15 | Nord-Süd | N 5♦ -1 | ♠A | −100 | = | 8,6 MP | - | ||
Board 16 | Nord-Süd | O 4♥ -3 | ♠7 | +300 | = | 25,8 MP | +++ | ||
Runde 5 | 7,6 MP | = | 13,57 % | ||||||
Board 17 | Nord-Süd | W 3SA +3 | ♠5 | −490 | = | 2,2 MP | --- | ||
Board 18 | Nord-Süd | S 2♣ +1 | ♥9 | +110 | = | 5,4 MP | -- | ||
Runde 6 | 34,4 MP | = | 61,43 % | ||||||
Board 19 | Nord-Süd | O 4♠ -1 | ♦K | +100 | = | 23,6 MP | ++ | ||
Board 20 | Nord-Süd | O 1SA +3 | ♠3 | −180 | = | 10,8 MP | - | ||
Runde 7 | 30,2 MP | = | 53,93 % | ||||||
Board 21 | Nord-Süd | O 3SA -3 | ♣8 | +150 | = | 25,8 MP | +++ | ||
Board 22 | Nord-Süd | N 2♠ -3 | ♦A | −150 | = | 4,4 MP | -- | ||
Runde 8 | 8,7 MP | = | 15,54 % | ||||||
Board 23 | Nord-Süd | O 2SA +3 | ♥A | −210 | = | 8,6 MP | - | ||
Board 24 | Nord-Süd | W 6SA = | ♥6 | −990 | = | 0,1 MP | --- | ||
Runde 9 | 37,6 MP | = | 67,15 % | ||||||
Board 25 | Nord-Süd | N 2SA = | ♠6 | +120 | = | 16,1 MP | |||
Board 26 | Nord-Süd | O 1SA -1 | ♦8 | +100 | = | 21,5 MP | ++ | ||
Runde 10 | 36,6 MP | = | 65,36 % | ||||||
Board 27 | Nord-Süd | W 1SA -1 | ♠2 | +50 | = | 21,5 MP | ++ | ||
Board 28 | Nord-Süd | S 3♣ +1 | ♠4 | +130 | = | 15,1 MP | |||
Runde 11 | 15,0 MP | = | 26,79 % | ||||||
Board 29 | Nord-Süd | N 3♣ = | ♥9 | +110 | = | 15,0 MP | |||
Board 30 | Nord-Süd | N 2SA -3 | ♠K | −150 | = | 0,0 MP | --- | ||
Runde 12 | 33,0 MP | = | 58,93 % | ||||||
Board 31 | Ost-West | O 5♣ +2 | ♥K | −440 | = | 16,0 MP | |||
Board 32 | Ost-West | S 4♥ = | ♣2 | +420 | = | 17,0 MP | + | ||
Runde 13 | 32,0 MP | = | 57,15 % | ||||||
Board 33 | Ost-West | O 1♠ -1 | ♦B | +50 | = | 10,0 MP | - | ||
Board 34 | Ost-West | W 2♥ -1 | ♦K | +50 | = | 22,0 MP | ++ | ||
Runde 14 | 36,0 MP | = | 64,29 % | ||||||
Board 35 | Nord-Süd | N 3♦ = | ♣A | +110 | = | 27,0 MP | +++ | ||
Board 36 | Nord-Süd | O 4♥ +2 | ♦6 | −680 | = | 9,0 MP | - | ||
Runde 15 | 4,4 MP | = | 7,86 % | ||||||
Board 37 | Nord-Süd | W 3SA +3 | ♥7 | −490 | = | 2,2 MP | --- | ||
Board 38 | Nord-Süd | O 4♥ = | ♠K | −620 | = | 2,2 MP | --- | ||
Ergebnis: 26. Rang mit 380,9 MP = 45,35 % — Top: 28,0 MP — Rating: −0,26 |
Privatscore für
Runde 1 | 41,9 MP | = | 74,82 % | ||||||
Board 11 | Nord-Süd | N 2♦ = | ♥A | +90 | = | 17,2 MP | + | ||
Board 12 | Nord-Süd | W 3SA -2 | ♥3 | +100 | = | 24,7 MP | +++ | ||
Runde 2 | 32,2 MP | = | 57,50 % | ||||||
Board 13 | Nord-Süd | S 3SA = | ♠A | +600 | = | 16,1 MP | |||
Board 14 | Nord-Süd | S 2♥ +1 | ♣8 | +140 | = | 16,1 MP | |||
Runde 3 | 36,6 MP | = | 65,36 % | ||||||
Board 15 | Nord-Süd | N 2♦ +1 | ♠A | +110 | = | 19,4 MP | + | ||
Board 16 | Nord-Süd | O 3♥ X -1 | ♠7 | +200 | = | 17,2 MP | + | ||
Runde 4 | 17,3 MP | = | 30,90 % | ||||||
Board 17 | Nord-Süd | N 2♠ -4 | ♥A | −200 | = | 15,1 MP | |||
Board 18 | Nord-Süd | W 2♥ -1 | ♠7 | +50 | = | 2,2 MP | --- | ||
Runde 5 | 17,3 MP | = | 30,90 % | ||||||
Board 19 | Nord-Süd | O 4♠ +1 | ♦K | −650 | = | 0,1 MP | --- | ||
Board 20 | Nord-Süd | O 2SA = | ♣3 | −120 | = | 17,2 MP | + | ||
Runde 6 | 0,2 MP | = | 0,36 % | ||||||
Board 21 | Nord-Süd | O 3SA = | ♠2 | −400 | = | 0,1 MP | --- | ||
Board 22 | Nord-Süd | W 2♥ X = | ♣7 | −670 | = | 0,1 MP | --- | ||
Runde 7 | 52,6 MP | = | 93,93 % | ||||||
Board 23 | Nord-Süd | W 3SA -1 | ♥3 | +100 | = | 27,9 MP | +++ | ||
Board 24 | Nord-Süd | W 6♠ -2 | ♦10 | +100 | = | 24,7 MP | +++ | ||
Runde 8 | 37,6 MP | = | 67,15 % | ||||||
Board 25 | Nord-Süd | N 2SA = | ♠4 | +120 | = | 16,1 MP | |||
Board 26 | Nord-Süd | W 1SA -1 | ♠4 | +100 | = | 21,5 MP | ++ | ||
Runde 9 | 9,8 MP | = | 17,50 % | ||||||
Board 27 | Nord-Süd | N 2♥ X -2 | ♣8 | −300 | = | 0,1 MP | --- | ||
Board 28 | Nord-Süd | N 1SA +1 | ♦A | +120 | = | 9,7 MP | - | ||
Runde 10 | 25,0 MP | = | 44,65 % | ||||||
Board 29 | Nord-Süd | S 2SA -1 | ♦6 | −100 | = | 2,0 MP | --- | ||
Board 30 | Nord-Süd | W 3♠ -2 | ♦A | +100 | = | 23,0 MP | ++ | ||
Runde 11 | 36,0 MP | = | 64,29 % | ||||||
Board 31 | Nord-Süd | O 5♣ +2 | ♦4 | −440 | = | 12,0 MP | |||
Board 32 | Nord-Süd | S 4♠ +1 | ♥K | +450 | = | 24,0 MP | ++ | ||
Runde 12 | 22,0 MP | = | 39,29 % | ||||||
Board 33 | Ost-West | N 3SA -1 | ♠A | −50 | = | 16,0 MP | |||
Board 34 | Ost-West | S 1♠ +2 | ♠B | +140 | = | 6,0 MP | -- | ||
Runde 13 | 39,0 MP | = | 69,65 % | ||||||
Board 35 | Ost-West | O 2♠ = | ♥A | −110 | = | 20,0 MP | + | ||
Board 36 | Ost-West | O 4♥ +2 | ♠A | −680 | = | 19,0 MP | + | ||
Runde 14 | 46,2 MP | = | 82,50 % | ||||||
Board 37 | Nord-Süd | W 5♦ -2 | ♥A | +100 | = | 27,9 MP | +++ | ||
Board 38 | Nord-Süd | S 5♣ -1 | ♦6 | −50 | = | 18,3 MP | + | ||
Runde 15 | 43,0 MP | = | 76,79 % | ||||||
Board 1 | Nord-Süd | W 1SA = | ♥4 | −90 | = | 16,1 MP | |||
Board 2 | Nord-Süd | W 2♦ -1 | ♥6 | +50 | = | 26,9 MP | +++ | ||
Ergebnis: 12. Rang mit 456,7 MP = 54,37 % — Top: 28,0 MP — Rating: +0,82 |
Privatscore für
Runde 1 | 26,9 MP | = | 48,04 % | ||||||
Board 13 | Nord-Süd | S 3SA -1 | ♠A | −100 | = | 1,1 MP | --- | ||
Board 14 | Nord-Süd | W 2♠ -4 | ♣2 | +200 | = | 25,8 MP | +++ | ||
Runde 2 | 45,2 MP | = | 80,72 % | ||||||
Board 15 | Nord-Süd | N 3♦ = | ♥K | +110 | = | 19,4 MP | + | ||
Board 16 | Nord-Süd | O 4♥ -3 | ♠7 | +300 | = | 25,8 MP | +++ | ||
Runde 3 | 35,5 MP | = | 63,40 % | ||||||
Board 17 | Nord-Süd | O 5♦ -2 | ♠6 | +100 | = | 26,9 MP | +++ | ||
Board 18 | Nord-Süd | S 2SA = | ♥7 | +120 | = | 8,6 MP | - | ||
Runde 4 | 26,9 MP | = | 48,04 % | ||||||
Board 19 | Nord-Süd | O 3♠ = | ♣A | −140 | = | 9,7 MP | - | ||
Board 20 | Nord-Süd | O 2SA = | ♦5 | −120 | = | 17,2 MP | + | ||
Runde 5 | 37,7 MP | = | 67,32 % | ||||||
Board 21 | Nord-Süd | O 2SA -1 | ♦7 | +50 | = | 18,3 MP | + | ||
Board 22 | Nord-Süd | O 2♦ = | ♠A | −90 | = | 19,4 MP | + | ||
Runde 6 | 23,7 MP | = | 42,32 % | ||||||
Board 23 | Nord-Süd | W 2SA +1 | ♦3 | −150 | = | 14,0 MP | |||
Board 24 | Nord-Süd | W 4♠ +1 | ♣6 | −450 | = | 9,7 MP | - | ||
Runde 7 | 50,5 MP | = | 90,18 % | ||||||
Board 25 | Nord-Süd | N 2SA +1 | ♠4 | +150 | = | 24,7 MP | +++ | ||
Board 26 | Nord-Süd | O 2SA -2 | ♦B | +200 | = | 25,8 MP | +++ | ||
Runde 8 | 46,2 MP | = | 82,50 % | ||||||
Board 27 | Nord-Süd | W 2♣ -1 | ♥7 | +50 | = | 21,5 MP | ++ | ||
Board 28 | Nord-Süd | N 3SA = | ♦A | +600 | = | 24,7 MP | +++ | ||
Runde 9 | 35,0 MP | = | 62,50 % | ||||||
Board 29 | Nord-Süd | N 2♣ +3 | ♦2 | +150 | = | 27,0 MP | +++ | ||
Board 30 | Nord-Süd | S 3♥ -2 | ♦10 | −100 | = | 8,0 MP | - | ||
Runde 10 | 23,0 MP | = | 41,07 % | ||||||
Board 31 | Nord-Süd | O 5♣ +2 | ♥K | −440 | = | 12,0 MP | |||
Board 32 | Nord-Süd | S 4♠ = | ♥K | +420 | = | 11,0 MP | - | ||
Runde 11 | 20,0 MP | = | 35,72 % | ||||||
Board 33 | Nord-Süd | S 2SA -2 | ♣4 | −100 | = | 3,0 MP | --- | ||
Board 34 | Nord-Süd | N 3♦ +1 | ♥10 | +130 | = | 17,0 MP | + | ||
Runde 12 | 26,0 MP | = | 46,43 % | ||||||
Board 35 | Ost-West | O 2♠ = | ♥A | −110 | = | 20,0 MP | + | ||
Board 36 | Ost-West | O 4♥ +1 | ♦3 | −650 | = | 6,0 MP | -- | ||
Runde 13 | 19,5 MP | = | 34,82 % | ||||||
Board 37 | Ost-West | W 3SA +2 | ♥7 | −460 | = | 19,4 MP | + | ||
Board 38 | Ost-West | O 5♦ X -1 | ♥B | +200 | = | 0,1 MP | --- | ||
Runde 14 | 29,0 MP | = | 51,79 % | ||||||
Board 1 | Nord-Süd | W 1SA = | ♠4 | −90 | = | 16,1 MP | |||
Board 2 | Nord-Süd | O 2SA +1 | ♣9 | −150 | = | 12,9 MP | |||
Runde 15 | 49,5 MP | = | 88,40 % | ||||||
Board 3 | Nord-Süd | N 3♥ = | ♦3 | +140 | = | 22,6 MP | ++ | ||
Board 4 | Nord-Süd | S 4♥ X = | ♦K | +790 | = | 26,9 MP | +++ | ||
Ergebnis: 8. Rang mit 494,6 MP = 58,88 % — Top: 28,0 MP — Rating: +0,89 |
Privatscore für
Runde 1 | 15,2 MP | = | 27,15 % | ||||||
Board 15 | Nord-Süd | N 1SA = | ♠A | +90 | = | 15,1 MP | |||
Board 16 | Nord-Süd | W 3SA +1 | ♠6 | −630 | = | 0,1 MP | --- | ||
Runde 2 | 41,9 MP | = | 74,82 % | ||||||
Board 17 | Nord-Süd | O 5♦ -1 | ♠6 | +50 | = | 23,6 MP | ++ | ||
Board 18 | Nord-Süd | N 3SA = | ♦2 | +600 | = | 18,3 MP | + | ||
Runde 3 | 10,8 MP | = | 19,29 % | ||||||
Board 19 | Nord-Süd | O 1♠ +4 | ♦K | −200 | = | 5,4 MP | -- | ||
Board 20 | Nord-Süd | O 3SA = | ♦5 | −600 | = | 5,4 MP | -- | ||
Runde 4 | 12,0 MP | = | 21,43 % | ||||||
Board 21 | Nord-Süd | O 2SA = | ♦9 | −120 | = | 7,6 MP | - | ||
Board 22 | Nord-Süd | S 2♠ -3 | ♦8 | −150 | = | 4,4 MP | -- | ||
