Privatscore für
Runde 1 | 24,0 MP | = | 54,55 % | ||||||
Board 1 | Ost-West | W 4♥ = | ♣4 | −420 | = | 7,0 MP | - | ||
Board 2 | Ost-West | O 4♥ +1 | ♠3 | −450 | = | 17,0 MP | ++ | ||
Runde 2 | 17,0 MP | = | 38,64 % | ||||||
Board 3 | Ost-West | W 4♥ = | ♠7 | −620 | = | 12,0 MP | |||
Board 4 | Ost-West | O 6SA -1 | ♥10 | +100 | = | 5,0 MP | -- | ||
Runde 3 | 32,0 MP | = | 72,73 % | ||||||
Board 5 | Ost-West | O 5♣ X -3 | ♥2 | +500 | = | 14,0 MP | + | ||
Board 6 | Ost-West | N 4♠ = | ♦B | +420 | = | 18,0 MP | ++ | ||
Runde 4 | 36,0 MP | = | 81,82 % | ||||||
Board 7 | Ost-West | W 4♠ = | ♣A | −620 | = | 15,0 MP | + | ||
Board 8 | Ost-West | S 5♥ -2 | ♣K | −100 | = | 21,0 MP | +++ | ||
Runde 5 | 32,0 MP | = | 72,73 % | ||||||
Board 9 | Nord-Süd | S 2♠ -1 | ♣9 | −50 | = | 19,0 MP | ++ | ||
Board 10 | Nord-Süd | N 2♠ +1 | ♦K | +140 | = | 13,0 MP | |||
Runde 6 | 9,0 MP | = | 20,46 % | ||||||
Board 11 | Ost-West | N 4♦ = | ♠D | +130 | = | 4,0 MP | -- | ||
Board 12 | Ost-West | S 3SA +1 | ♥10 | +630 | = | 5,0 MP | -- | ||
Runde 7 | 24,0 MP | = | 54,55 % | ||||||
Board 13 | Nord-Süd | W 1SA +1 | ♥2 | −120 | = | 18,0 MP | ++ | ||
Board 14 | Nord-Süd | S 4♠ -1 | ♠4 | −50 | = | 6,0 MP | - | ||
Runde 8 | 20,0 MP | = | 45,46 % | ||||||
Board 15 | Ost-West | O 3SA -3 | ♥K | +150 | = | 1,0 MP | --- | ||
Board 16 | Ost-West | O 4♠ +2 | ♦5 | −680 | = | 19,0 MP | ++ | ||
Runde 9 | 38,0 MP | = | 86,37 % | ||||||
Board 17 | Ost-West | W 3SA = | ♦5 | −400 | = | 20,0 MP | +++ | ||
Board 18 | Ost-West | W 2♠ +4 | ♣8 | −230 | = | 18,0 MP | ++ | ||
Runde 10 | 29,0 MP | = | 65,91 % | ||||||
Board 19 | Nord-Süd | S 3♣ -2 | ♠D | −100 | = | 8,0 MP | - | ||
Board 20 | Nord-Süd | W 1SA -2 | ♥10 | +200 | = | 21,0 MP | +++ | ||
Runde 11 | 32,0 MP | = | 72,73 % | ||||||
Board 21 | Ost-West | W 3♣ +1 | ♥2 | −130 | = | 20,0 MP | +++ | ||
Board 22 | Ost-West | S 3♠ +1 | ♥5 | +170 | = | 12,0 MP | |||
Runde 12 | 38,0 MP | = | 86,37 % | ||||||
Board 23 | Ost-West | W 3SA +1 | ♦9 | −630 | = | 18,0 MP | ++ | ||
Board 24 | Ost-West | S 3♥ X -4 | ♠4 | −800 | = | 20,0 MP | +++ | ||
Runde 13 | 32,0 MP | = | 72,73 % | ||||||
Board 25 | Ost-West | S 3SA -2 | ♠D | −100 | = | 22,0 MP | +++ | ||
Board 26 | Ost-West | N 1SA +1 | ♥4 | +120 | = | 10,0 MP | |||
Ergebnis: 2. Rang mit 363,0 MP = 63,46 % — Top: 22,0 MP — Rating: −0,13 |
Privatscore für
Runde 1 | 21,0 MP | = | 47,73 % | ||||||
Board 1 | Ost-West | W 4♥ +1 | ♣K | −450 | = | 19,0 MP | ++ | ||
Board 2 | Ost-West | W 4♥ -2 | ♣K | +100 | = | 2,0 MP | --- | ||
Runde 2 | 18,0 MP | = | 40,91 % | ||||||
Board 3 | Ost-West | O 3♥ +1 | ♦B | −170 | = | 4,0 MP | -- | ||
Board 4 | Ost-West | O 4♠ +1 | ♣7 | −650 | = | 14,0 MP | + | ||
Runde 3 | 15,0 MP | = | 34,09 % | ||||||
Board 5 | Ost-West | N 4♥ = | ♦6 | +620 | = | 7,0 MP | - | ||
Board 6 | Ost-West | S 4♠ +1 | ♣6 | +450 | = | 8,0 MP | - | ||
Runde 4 | 17,0 MP | = | 38,64 % | ||||||
Board 7 | Ost-West | O 4♠ = | ♥B | −620 | = | 15,0 MP | + | ||
Board 8 | Ost-West | N 4♥ +1 | ♣A | +450 | = | 2,0 MP | --- | ||
Runde 5 | 15,0 MP | = | 34,09 % | ||||||
Board 9 | Ost-West | N 3♥ -3 | ♦4 | −150 | = | 13,0 MP | |||
Board 10 | Ost-West | O 3♦ -2 | ♠10 | +200 | = | 2,0 MP | --- | ||
Runde 6 | 25,0 MP | = | 56,82 % | ||||||
Board 11 | Nord-Süd | O 3♠ -1 | ♦B | +50 | = | 8,0 MP | - | ||
Board 12 | Nord-Süd | S 3SA +1 | ♦10 | +630 | = | 17,0 MP | ++ | ||
Runde 7 | 6,0 MP | = | 13,64 % | ||||||
Board 13 | Ost-West | W 3SA -1 | ♥2 | +100 | = | 1,0 MP | --- | ||
Board 14 | Ost-West | S 3SA = | ♣6 | +400 | = | 5,0 MP | -- | ||
Runde 8 | 29,0 MP | = | 65,91 % | ||||||
Board 15 | Ost-West | W 4♦ -1 | ♥2 | +50 | = | 10,0 MP | |||
Board 16 | Ost-West | O 4♠ +2 | ♦5 | −680 | = | 19,0 MP | ++ | ||
Runde 9 | 17,0 MP | = | 38,64 % | ||||||
Board 17 | Ost-West | O 1SA = | ♥7 | −90 | = | 8,0 MP | - | ||
Board 18 | Ost-West | W 2♠ +2 | ♥8 | −170 | = | 9,0 MP | |||
Runde 10 | 15,0 MP | = | 34,09 % | ||||||
Board 19 | Ost-West | Pass | Pass | = | 7,0 MP | - | |||
Board 20 | Ost-West | O 2♠ = | ♣10 | −110 | = | 8,0 MP | - | ||
Runde 11 | 33,0 MP | = | 75,00 % | ||||||
Board 21 | Nord-Süd | W 3♠ -2 | ♥2 | +100 | = | 15,0 MP | + | ||
Board 22 | Nord-Süd | S 4♠ = | ♣5 | +420 | = | 18,0 MP | ++ | ||
Runde 12 | 28,0 MP | = | 63,64 % | ||||||
Board 23 | Ost-West | O 3SA +2 | ♠2 | −660 | = | 21,0 MP | +++ | ||
Board 24 | Ost-West | W 3SA = | ♥10 | −400 | = | 7,0 MP | - | ||
Runde 13 | 26,0 MP | = | 59,09 % | ||||||
Board 25 | Ost-West | S 1SA +1 | ♦2 | +120 | = | 11,0 MP | |||
Board 26 | Ost-West | N 1SA = | ♥4 | +90 | = | 15,0 MP | + | ||
Ergebnis: 15. Rang mit 265,0 MP = 46,33 % — Top: 22,0 MP — Rating: +0,02 |
Privatscore für
Runde 1 | 40,0 MP | = | 90,91 % | ||||||
Board 1 | Ost-West | W 4♥ +1 | ♣K | −450 | = | 19,0 MP | ++ | ||
Board 2 | Ost-West | W 4♥ +2 | ♠4 | −480 | = | 21,0 MP | +++ | ||
Runde 2 | 33,0 MP | = | 75,00 % | ||||||
Board 3 | Ost-West | O 4♥ +1 | ♦B | −650 | = | 19,0 MP | ++ | ||
Board 4 | Ost-West | O 4♠ +1 | ♣7 | −650 | = | 14,0 MP | + | ||
Runde 3 | 40,0 MP | = | 90,91 % | ||||||
Board 5 | Ost-West | N 2♥ +1 | ♦6 | +140 | = | 22,0 MP | +++ | ||
Board 6 | Ost-West | S 4♠ = | ♣6 | +420 | = | 18,0 MP | ++ | ||
Runde 4 | 31,0 MP | = | 70,46 % | ||||||
Board 7 | Ost-West | O 4♠ = | ♦2 | −620 | = | 15,0 MP | + | ||
Board 8 | Ost-West | N 4♥ -1 | ♦5 | −50 | = | 16,0 MP | + | ||
Runde 5 | 22,0 MP | = | 50,00 % | ||||||
Board 9 | Nord-Süd | W 3♦ +2 | ♠6 | −150 | = | 9,0 MP | |||
Board 10 | Nord-Süd | N 2♠ +1 | ♦K | +140 | = | 13,0 MP | |||
Runde 6 | 9,0 MP | = | 20,46 % | ||||||
Board 11 | Ost-West | N 2♦ +2 | ♠D | +130 | = | 4,0 MP | -- | ||
Board 12 | Ost-West | S 3SA +1 | ♥2 | +630 | = | 5,0 MP | -- | ||
Runde 7 | 15,0 MP | = | 34,09 % | ||||||
Board 13 | Ost-West | W 3SA +1 | ♥2 | −630 | = | 15,0 MP | + | ||
Board 14 | Ost-West | S 2SA XX +3 | ♠B | +1280 | = | 0,0 MP | --- | ||
Runde 8 | 20,0 MP | = | 45,46 % | ||||||
Board 15 | Ost-West | S 3♥ -1 | ♦A | −100 | = | 13,0 MP | |||
Board 16 | Ost-West | N 3♦ -2 | ♣K | −100 | = | 7,0 MP | - | ||
Runde 9 | 15,0 MP | = | 34,09 % | ||||||
Board 17 | Nord-Süd | O 1SA +1 | ♥10 | −120 | = | 9,0 MP | |||
Board 18 | Nord-Süd | W 3♠ +2 | ♣8 | −200 | = | 6,0 MP | - | ||
Runde 10 | 40,0 MP | = | 90,91 % | ||||||
Board 19 | Ost-West | W 1♠ +1 | ♦9 | −110 | = | 18,0 MP | ++ | ||
Board 20 | Ost-West | S 2♥ -3 | ♦B | −300 | = | 22,0 MP | +++ | ||
Runde 11 | 30,0 MP | = | 68,18 % | ||||||
Board 21 | Ost-West | O 2SA -1 | ♥A | +50 | = | 13,0 MP | |||
Board 22 | Ost-West | S 2♠ +1 | ♥5 | +140 | = | 17,0 MP | ++ | ||
Runde 12 | 11,0 MP | = | 25,00 % | ||||||
Board 23 | Nord-Süd | W 3SA +2 | ♥3 | −660 | = | 1,0 MP | --- | ||
Board 24 | Nord-Süd | W 4♠ = | ♥7 | −420 | = | 10,0 MP | |||
Runde 13 | 31,0 MP | = | 70,46 % | ||||||
Board 25 | Ost-West | S 1SA +1 | ♦2 | +120 | = | 11,0 MP | |||
Board 26 | Ost-West | S 3SA -1 | ♥9 | −100 | = | 20,0 MP | +++ | ||
Ergebnis: 6. Rang mit 337,0 MP = 58,92 % — Top: 22,0 MP — Rating: −0,09 |
Privatscore für
Runde 1 | 15,0 MP | = | 34,09 % | ||||||
Board 1 | Ost-West | W 4♥ = | ♠6 | −420 | = | 7,0 MP | - | ||
Board 2 | Ost-West | W 2♥ +1 | ♠4 | −140 | = | 8,0 MP | - | ||
Runde 2 | 39,0 MP | = | 88,64 % | ||||||
Board 3 | Ost-West | O 4♥ +1 | ♦B | −650 | = | 19,0 MP | ++ | ||
Board 4 | Ost-West | W 6♣ = | ♥A | −1370 | = | 20,0 MP | +++ | ||
Runde 3 | 25,0 MP | = | 56,82 % | ||||||
Board 5 | Ost-West | N 4♥ = | ♦6 | +620 | = | 7,0 MP | - | ||
Board 6 | Ost-West | S 4♠ = | ♣6 | +420 | = | 18,0 MP | ++ | ||
Runde 4 | 15,0 MP | = | 34,09 % | ||||||
Board 7 | Ost-West | O 3♠ = | ♥B | −140 | = | 6,0 MP | - | ||
Board 8 | Ost-West | N 4♥ = | ♣A | +420 | = | 9,0 MP | |||
Runde 5 | 22,0 MP | = | 50,00 % | ||||||
Board 9 | Nord-Süd | O 3SA +1 | ♠7 | −630 | = | 0,0 MP | --- | ||
Board 10 | Nord-Süd | O 2♦ -3 | ♠6 | +300 | = | 22,0 MP | +++ | ||
Runde 6 | 14,0 MP | = | 31,82 % | ||||||
Board 11 | Nord-Süd | O 2♠ -1 | ♦9 | +50 | = | 8,0 MP | - | ||
Board 12 | Nord-Süd | S 2SA +2 | ♣4 | +180 | = | 6,0 MP | - | ||
Runde 7 | 37,0 MP | = | 84,09 % | ||||||
Board 13 | Ost-West | W 3SA +1 | ♠4 | −630 | = | 15,0 MP | + | ||
Board 14 | Ost-West | S 4♠ -2 | ♣8 | −100 | = | 22,0 MP | +++ | ||
Runde 8 | 30,0 MP | = | 68,18 % | ||||||
Board 15 | Ost-West | W 2♠ = | ♥2 | −110 | = | 16,0 MP | + | ||
Board 16 | Ost-West | O 4♠ = | ♣B | −620 | = | 14,0 MP | + | ||
Runde 9 | 33,0 MP | = | 75,00 % | ||||||
Board 17 | Ost-West | O 1SA +1 | ♥4 | −120 | = | 13,0 MP | |||
Board 18 | Ost-West | W 4♠ = | ♣4 | −420 | = | 20,0 MP | +++ | ||
Runde 10 | 27,0 MP | = | 61,37 % | ||||||
Board 19 | Nord-Süd | O 2SA -1 | ♦K | +100 | = | 20,0 MP | +++ | ||
Board 20 | Nord-Süd | O 3♠ = | ♣10 | −140 | = | 7,0 MP | - | ||
Runde 11 | 17,0 MP | = | 38,64 % | ||||||
Board 21 | Ost-West | W 3♣ -1 | ♦B | +50 | = | 13,0 MP | |||
Board 22 | Ost-West | S 4♠ = | ♣6 | +420 | = | 4,0 MP | -- | ||
Runde 12 | 31,0 MP | = | 70,46 % | ||||||
Board 23 | Ost-West | W 3SA = | ♦9 | −600 | = | 15,0 MP | + | ||
Board 24 | Ost-West | W 3SA +1 | ♣5 | −430 | = | 16,0 MP | + | ||
Runde 13 | 35,0 MP | = | 79,55 % | ||||||
Board 25 | Nord-Süd | S 1SA +2 | ♥3 | +150 | = | 18,0 MP | ++ | ||
Board 26 | Nord-Süd | S 2SA +1 | ♠5 | +150 | = | 17,0 MP | ++ | ||
Ergebnis: 4. Rang mit 340,0 MP = 59,44 % — Top: 22,0 MP — Rating: +1,16 |
Privatscore für
Runde 1 | 16,0 MP | = | 36,37 % | ||||||
Board 1 | Nord-Süd | W 4♥ = | ♠6 | −420 | = | 15,0 MP | + | ||
Board 2 | Nord-Süd | W 4♥ +2 | ♠4 | −480 | = | 1,0 MP | --- | ||
Runde 2 | 17,0 MP | = | 38,64 % | ||||||
Board 3 | Ost-West | O 4♥ = | ♣2 | −620 | = | 12,0 MP | |||
Board 4 | Ost-West | O 6♠ -1 | ♥10 | +100 | = | 5,0 MP | -- | ||
Runde 3 | 25,0 MP | = | 56,82 % | ||||||
Board 5 | Ost-West | N 4♥ = | ♦6 | +620 | = | 7,0 MP | - | ||
Board 6 | Ost-West | N 4♠ = | ♦3 | +420 | = | 18,0 MP | ++ | ||
Runde 4 | 20,0 MP | = | 45,46 % | ||||||
Board 7 | Ost-West | O 3♦ +1 | ♠A | −130 | = | 4,0 MP | -- | ||
Board 8 | Ost-West | N 4♥ -1 | ♣A | −50 | = | 16,0 MP | + | ||
Runde 5 | 12,0 MP | = | 27,28 % | ||||||
Board 9 | Ost-West | S 4♥ -1 | ♠2 | −50 | = | 3,0 MP | -- | ||
Board 10 | Ost-West | N 2♠ +1 | ♦K | +140 | = | 9,0 MP | |||
Runde 6 | 25,0 MP | = | 56,82 % | ||||||
Board 11 | Nord-Süd | S 1SA +2 | ♠4 | +150 | = | 22,0 MP | +++ | ||
Board 12 | Nord-Süd | S 4♥ -1 | ♦4 | −100 | = | 3,0 MP | -- | ||
Runde 7 | 26,0 MP | = | 59,09 % | ||||||
Board 13 | Ost-West | O 3SA = | ♥5 | −600 | = | 10,0 MP | |||
Board 14 | Ost-West | N 3SA -1 | ♦2 | −50 | = | 16,0 MP | + | ||
Runde 8 | 8,0 MP | = | 18,18 % | ||||||
Board 15 | Ost-West | W 4♦ -3 | ♥2 | +150 | = | 1,0 MP | --- | ||
Board 16 | Ost-West | N 3♦ -2 | ♥8 | −100 | = | 7,0 MP | - | ||
Runde 9 | 22,0 MP | = | 50,00 % | ||||||
Board 17 | Nord-Süd | O 1SA +1 | ♥7 | −120 | = | 9,0 MP | |||
Board 18 | Nord-Süd | W 3♠ +1 | ♣8 | −170 | = | 13,0 MP | |||
Runde 10 | 15,0 MP | = | 34,09 % | ||||||
Board 19 | Ost-West | S 3♣ -2 | ♠D | −100 | = | 14,0 MP | + | ||
Board 20 | Ost-West | W 1SA -2 | ♥10 | +200 | = | 1,0 MP | --- | ||
Runde 11 | 11,0 MP | = | 25,00 % | ||||||
Board 21 | Ost-West | W 4♣ -2 | ♥D | +100 | = | 7,0 MP | - | ||
Board 22 | Ost-West | S 4♠ = | ♣5 | +420 | = | 4,0 MP | -- | ||
Runde 12 | 14,0 MP | = | 31,82 % | ||||||
Board 23 | Ost-West | W 2SA +3 | ♦9 | −210 | = | 12,0 MP | |||
Board 24 | Ost-West | W 4♠ -1 | ♦10 | +50 | = | 2,0 MP | --- | ||
Runde 13 | 31,0 MP | = | 70,46 % | ||||||
Board 25 | Ost-West | S 1SA +1 | ♦2 | +120 | = | 11,0 MP | |||
Board 26 | Ost-West | S 2♠ -1 | ♥9 | −100 | = | 20,0 MP | +++ | ||
Ergebnis: 21. Rang mit 242,0 MP = 42,31 % — Top: 22,0 MP — Rating: −0,22 |
Privatscore für
Runde 1 | 36,0 MP | = | 81,82 % | ||||||
Board 1 | Ost-West | W 4♥ +1 | ♠9 | −450 | = | 19,0 MP | ++ | ||
Board 2 | Ost-West | W 4♥ +1 | ♠6 | −450 | = | 17,0 MP | ++ | ||
Runde 2 | 10,0 MP | = | 22,73 % | ||||||
Board 3 | Nord-Süd | O 4♥ = | ♦B | −620 | = | 10,0 MP | |||
Board 4 | Nord-Süd | W 6♠ = | ♣4 | −1430 | = | 0,0 MP | --- | ||
Runde 3 | 25,0 MP | = | 56,82 % | ||||||
Board 5 | Ost-West | N 4♥ = | ♣A | +620 | = | 7,0 MP | - | ||
Board 6 | Ost-West | N 4♠ = | ♥K | +420 | = | 18,0 MP | ++ | ||
Runde 4 | 24,0 MP | = | 54,55 % | ||||||
Board 7 | Ost-West | O 4♠ = | ♣3 | −620 | = | 15,0 MP | + | ||
Board 8 | Ost-West | N 4♥ = | ♣A | +420 | = | 9,0 MP | |||
Runde 5 | 17,0 MP | = | 38,64 % | ||||||
Board 9 | Nord-Süd | W 3♦ +2 | ♣A | −150 | = | 9,0 MP | |||
Board 10 | Nord-Süd | S 2♠ = | ♦2 | +110 | = | 8,0 MP | - | ||
Runde 6 | 17,0 MP | = | 38,64 % | ||||||
Board 11 | Ost-West | N 3♦ +1 | ♥9 | +130 | = | 4,0 MP | -- | ||
Board 12 | Ost-West | S 3SA = | ♠3 | +600 | = | 13,0 MP | |||
Runde 7 | 22,0 MP | = | 50,00 % | ||||||
Board 13 | Ost-West | W 2SA +2 | ♠4 | −180 | = | 6,0 MP | - | ||
Board 14 | Ost-West | S 4♠ -1 | ♠4 | −50 | = | 16,0 MP | + | ||
Runde 8 | 24,0 MP | = | 54,55 % | ||||||
Board 15 | Ost-West | O 3SA +1 | ♥K | −430 | = | 22,0 MP | +++ | ||
Board 16 | Ost-West | W 3SA -2 | ♦K | +200 | = | 2,0 MP | --- | ||
Runde 9 | 22,0 MP | = | 50,00 % | ||||||
Board 17 | Nord-Süd | S 3♥ = | ♠A | +140 | = | 22,0 MP | +++ | ||
Board 18 | Nord-Süd | W 4♠ +1 | ♣8 | −450 | = | 0,0 MP | --- | ||
Runde 10 | 19,0 MP | = | 43,18 % | ||||||
Board 19 | Nord-Süd | S 1SA -1 | ♠3 | −50 | = | 12,0 MP | |||
Board 20 | Nord-Süd | O 2♠ +1 | ♣10 | −140 | = | 7,0 MP | - | ||
Runde 11 | 11,0 MP | = | 25,00 % | ||||||
Board 21 | Ost-West | W 3♠ -2 | ♥2 | +100 | = | 7,0 MP | - | ||
Board 22 | Ost-West | S 4♠ = | ♣5 | +420 | = | 4,0 MP | -- | ||
Runde 12 | 28,0 MP | = | 63,64 % | ||||||
Board 23 | Ost-West | O 2♣ +3 | ♣4 | −150 | = | 6,0 MP | - | ||
Board 24 | Ost-West | S 4♥ X -5 | ♠4 | −1100 | = | 22,0 MP | +++ | ||
Runde 13 | 9,0 MP | = | 20,46 % | ||||||
Board 25 | Ost-West | S 1SA +2 | ♣8 | +150 | = | 4,0 MP | -- | ||
Board 26 | Ost-West | N 1SA +2 | ♥7 | +150 | = | 5,0 MP | -- | ||
Ergebnis: 16. Rang mit 264,0 MP = 46,15 % — Top: 22,0 MP — Rating: +0,04 |
Privatscore für
Runde 1 | 9,0 MP | = | 20,46 % | ||||||
Board 1 | Ost-West | W 4♥ = | ♠8 | −420 | = | 7,0 MP | - | ||
Board 2 | Ost-West | O 3SA -2 | ♣7 | +100 | = | 2,0 MP | --- | ||
Runde 2 | 19,0 MP | = | 43,18 % | ||||||
Board 3 | Ost-West | O 4♥ +1 | ♦5 | −650 | = | 19,0 MP | ++ | ||
Board 4 | Ost-West | O 6♠ -2 | ♣7 | +200 | = | 0,0 MP | --- | ||
Runde 3 | 17,0 MP | = | 38,64 % | ||||||
Board 5 | Nord-Süd | N 2♥ +2 | ♦6 | +170 | = | 3,0 MP | -- | ||
Board 6 | Nord-Süd | N 4♠ +1 | ♦B | +450 | = | 14,0 MP | + | ||
Runde 4 | 30,0 MP | = | 68,18 % | ||||||
Board 7 | Ost-West | O 1♠ +3 | ♣3 | −170 | = | 9,0 MP | |||
Board 8 | Ost-West | N 5♥ X -1 | ♣A | −100 | = | 21,0 MP | +++ | ||
Runde 5 | 9,0 MP | = | 20,46 % | ||||||
Board 9 | Ost-West | Pass | Pass | = | 0,0 MP | --- | |||
Board 10 | Ost-West | S 2♠ +1 | ♦6 | +140 | = | 9,0 MP | |||
Runde 6 | 19,0 MP | = | 43,18 % | ||||||
Board 11 | Nord-Süd | N 5♦ -1 | ♠D | −50 | = | 2,0 MP | --- | ||
Board 12 | Nord-Süd | S 3SA +1 | ♣4 | +630 | = | 17,0 MP | ++ | ||
Runde 7 | 12,0 MP | = | 27,28 % | ||||||
Board 13 | Ost-West | W 3SA = | ♠4 | −600 | = | 10,0 MP | |||
Board 14 | Ost-West | S 3SA +1 | ♣6 | +430 | = | 2,0 MP | --- | ||
Runde 8 | 9,0 MP | = | 20,46 % | ||||||
Board 15 | Ost-West | W 4♠ -2 | ♥2 | +100 | = | 7,0 MP | - | ||
Board 16 | Ost-West | W 3SA -2 | ♦K | +200 | = | 2,0 MP | --- | ||
Runde 9 | 22,0 MP | = | 50,00 % | ||||||
Board 17 | Ost-West | O 1SA +1 | ♥7 | −120 | = | 13,0 MP | |||
Board 18 | Ost-West | W 3♠ +1 | ♥D | −170 | = | 9,0 MP | |||
Runde 10 | 7,0 MP | = | 15,91 % | ||||||
Board 19 | Nord-Süd | O 2SA = | ♥10 | −120 | = | 0,0 MP | --- | ||
Board 20 | Nord-Süd | O 2♠ +1 | ♠B | −140 | = | 7,0 MP | - | ||
Runde 11 | 17,0 MP | = | 38,64 % | ||||||
Board 21 | Ost-West | W 3♣ -1 | ♥2 | +50 | = | 13,0 MP | |||
Board 22 | Ost-West | S 4♠ = | ♦A | +420 | = | 4,0 MP | -- | ||
Runde 12 | 33,0 MP | = | 75,00 % | ||||||
Board 23 | Ost-West | W 3SA +2 | ♥3 | −660 | = | 21,0 MP | +++ | ||
Board 24 | Ost-West | W 4♠ = | ♥7 | −420 | = | 12,0 MP | |||
Runde 13 | 16,0 MP | = | 36,37 % | ||||||
Board 25 | Ost-West | N 1♠ = | ♦B | +80 | = | 16,0 MP | + | ||
Board 26 | Ost-West | S 3SA +1 | ♠5 | +630 | = | 0,0 MP | --- | ||
Ergebnis: 23. Rang mit 219,0 MP = 38,29 % — Top: 22,0 MP — Rating: −1,29 |
Privatscore für
Runde 1 | 20,0 MP | = | 45,46 % | ||||||
Board 1 | Ost-West | W 4♥ = | ♠9 | −420 | = | 7,0 MP | - | ||
Board 2 | Ost-West | W 4♥ = | ♠4 | −420 | = | 13,0 MP | |||
Runde 2 | 13,0 MP | = | 29,55 % | ||||||
Board 3 | Ost-West | O 3♥ +2 | ♣9 | −200 | = | 8,0 MP | - | ||
Board 4 | Ost-West | O 6♠ -1 | ♣7 | +100 | = | 5,0 MP | -- | ||
Runde 3 | 27,0 MP | = | 61,37 % | ||||||
Board 5 | Ost-West | N 3♥ +1 | ♦6 | +170 | = | 19,0 MP | ++ | ||
Board 6 | Ost-West | N 4♠ +1 | ♠8 | +450 | = | 8,0 MP | - | ||
Runde 4 | 26,0 MP | = | 59,09 % | ||||||
Board 7 | Nord-Süd | O 1♠ +3 | ♥B | −170 | = | 13,0 MP | |||
Board 8 | Nord-Süd | N 4♥ = | ♣A | +420 | = | 13,0 MP | |||
Runde 5 | 31,0 MP | = | 70,46 % | ||||||
Board 9 | Ost-West | W 3♦ +2 | ♥2 | −150 | = | 13,0 MP | |||
Board 10 | Ost-West | N 2♠ -1 | ♦K | −100 | = | 18,0 MP | ++ | ||
Runde 6 | 27,0 MP | = | 61,37 % | ||||||
Board 11 | Ost-West | O 3♠ -1 | ♦B | +50 | = | 14,0 MP | + | ||
Board 12 | Ost-West | S 3SA = | ♠3 | +600 | = | 13,0 MP | |||
Runde 7 | 25,0 MP | = | 56,82 % | ||||||
Board 13 | Ost-West | W 3SA +2 | ♠4 | −660 | = | 20,0 MP | +++ | ||
Board 14 | Ost-West | S 3SA = | ♥2 | +400 | = | 5,0 MP | -- | ||
Runde 8 | 9,0 MP | = | 20,46 % | ||||||
Board 15 | Ost-West | W 4♠ -2 | ♥2 | +100 | = | 7,0 MP | - | ||
Board 16 | Ost-West | W 3SA -2 | ♦K | +200 | = | 2,0 MP | --- | ||
Runde 9 | 29,0 MP | = | 65,91 % | ||||||
Board 17 | Nord-Süd | O 3SA -1 | ♥7 | +50 | = | 16,0 MP | + | ||
Board 18 | Nord-Süd | W 3♠ +1 | ♥2 | −170 | = | 13,0 MP | |||
Runde 10 | 26,0 MP | = | 59,09 % | ||||||
Board 19 | Ost-West | W 1♠ +1 | ♦10 | −110 | = | 18,0 MP | ++ | ||
Board 20 | Ost-West | O 2♠ = | ♣2 | −110 | = | 8,0 MP | - | ||
Runde 11 | 43,0 MP | = | 97,73 % | ||||||
Board 21 | Ost-West | N 3♥ X -2 | ♣6 | −500 | = | 22,0 MP | +++ | ||
Board 22 | Ost-West | S 4♠ -1 | ♦A | −50 | = | 21,0 MP | +++ | ||
Runde 12 | 3,0 MP | = | 6,82 % | ||||||
Board 23 | Ost-West | W 3♣ +1 | ♣10 | −130 | = | 1,0 MP | --- | ||
Board 24 | Ost-West | W 4♠ -1 | ♦B | +50 | = | 2,0 MP | --- | ||
Runde 13 | 9,0 MP | = | 20,46 % | ||||||
Board 25 | Ost-West | S 1SA +2 | ♥3 | +150 | = | 4,0 MP | -- | ||
Board 26 | Ost-West | S 2SA +1 | ♠5 | +150 | = | 5,0 MP | -- | ||
Ergebnis: 11. Rang mit 288,0 MP = 50,35 % — Top: 22,0 MP — Rating: −1,31 / −1,34 |
Privatscore für
Runde 1 | 28,0 MP | = | 63,64 % | ||||||
Board 1 | Ost-West | W 4♥ = | ♠6 | −420 | = | 7,0 MP | - | ||
Board 2 | Ost-West | W 4♥ +2 | ♠4 | −480 | = | 21,0 MP | +++ | ||
Runde 2 | 37,0 MP | = | 84,09 % | ||||||
Board 3 | Ost-West | O 4♥ +1 | ♠3 | −650 | = | 19,0 MP | ++ | ||
Board 4 | Ost-West | O 3SA +2 | ♥2 | −660 | = | 18,0 MP | ++ | ||
Runde 3 | 1,0 MP | = | 2,28 % | ||||||
Board 5 | Ost-West | N 4♥ +1 | ♦6 | +650 | = | 0,0 MP | --- | ||
Board 6 | Ost-West | N 4♠ +2 | ♣10 | +480 | = | 1,0 MP | --- | ||
Runde 4 | 2,0 MP | = | 4,55 % | ||||||
Board 7 | Ost-West | W 4♥ -3 | ♣A | +300 | = | 0,0 MP | --- | ||
Board 8 | Ost-West | N 4♥ +1 | ♣A | +450 | = | 2,0 MP | --- | ||
Runde 5 | 17,0 MP | = | 38,64 % | ||||||
Board 9 | Nord-Süd | W 3♦ +1 | ♠6 | −130 | = | 16,0 MP | + | ||
Board 10 | Nord-Süd | W 1SA +1 | ♥D | −120 | = | 1,0 MP | --- | ||
Runde 6 | 14,0 MP | = | 31,82 % | ||||||
Board 11 | Ost-West | N 2♦ +1 | ♣2 | +110 | = | 9,0 MP | |||
Board 12 | Ost-West | S 3SA +1 | ♣4 | +630 | = | 5,0 MP | -- | ||
Runde 7 | 28,0 MP | = | 63,64 % | ||||||
